Genealogy & History
MaleJohn M Sloan |
| Birth | 15 Aug 1823 | Argyle, Washington, NY |
| Death | 30 Apr 1882 | Berlin, MN |
| Burial | ||
| Marriage | Bef 1854 | |
| Father | Samuel Sloan | F1039 Group Sheet | |
| Mother | Rachael McMinn | F1039 Group Sheet | |
FemaleMary E. Barkley |
| Birth | 19 Sep 1826 | Blenheim, Schoharie, NY |
| Death | Berlin, Steele, MN |
|
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.