Genealogy & History
MaleNathaniel Deyo |
| Birth | 14 May 1816 | |
| Death | 21 Jan 1881 | |
| Burial | ||
| Marriage | 6 May 1840 | |
| Father | Jonathon Deyo | F65 Group Sheet | |
| Mother | Mary Hardenburg | F65 Group Sheet | |
FemaleCornelia Bruyn DuBois |
| Birth | 9 Nov 1822 | |
| Death | 16 Dec 1876 | |
| Burial | ||
| Father | Lewis DuBois Jr. | F93 Group Sheet | |
| Mother | Anna Hull | F93 Group Sheet | |
Female+ Evelina DuBois Deyo |
| Birth | 10 Sep 1841 | |
| Death | 24 Dec 1924 | |
| Burial | ||
| Spouse | Moses Cook Belknap | F63 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.