Genealogy & History

| Name | John Lyon | |
| Birth | Abt 1510 | Ryslippe, Middlesex, England |
| Gender | Male | |
| Death | 3 Oct 1592 | |
| Person ID | I1007 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | John Lyon, b. 1470, Ryslippe, Middlesex, England | |
| Mother | Emma Hedde, b. Abt 1474, Ryslippe, Middlesex, England | |
| Family ID | F319 | Group Sheet | Family Chart |
| Family | Joan, b. Abt 1514, Ryslippe, Middlesex, England | |||
| Children |
|
|||
| Family ID | F316 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.