Genealogy & History

| Name | John Rutger Bleecker | |
| Birth | Feb 1712 | Albany, NY |
|
||
| Gender | Male | |
| Person ID | I1054 | Mead Genealogy |
| Last Modified | 9 Mar 2003 | |
| Father | Rutger Janse Bleecker, b. 13 May 1675, Albany, NY d. 4 Aug 1756, Albany, NY (Age 81 years) | |
| Mother | Catalyn Davits Schuyler, b. Abt 1670, New Amsterdam, New Netherland | |
| Marriage | 26 May 1712 | Albany, NY |
| Family ID | F773 | Group Sheet | Family Chart |
| Family | Elizabeth Staats | |||||||
| Children |
|
|||||||
| Family ID | F769 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2025 | |||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.