Genealogy & History

| Name | Loretta Smith | |
| Birth | 16 Jan 1766 | |
| Gender | Female | |
| Death | 18 Sep 1847 | |
| Burial | Ivandell Cemetery Somers Westchester County New York, USA |
|
| Person ID | I1168 | Mead Genealogy |
| Last Modified | 9 Jun 2025 | |
| Family 1 | Joseph Brundige, IV, b. 9 Sep 1761, Salem, Westchester, New York, USA d. 9 Jan 1835 (Age 73 years) | |||||
| Marriage | 8 Dec 1784 | |||||
| Children |
|
|||||
| Family ID | F830 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Jun 2025 | |||||
| Family 2 | ||
| Family ID | F177 | Group Sheet | Family Chart |
| Last Modified | 12 Jun 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.