Genealogy & History

| Name | John Wesley Hardwick | |
| Birth | 13 Nov 1867 | Erie, Erie, Pennsylvania, USA |
| Gender | Male | |
| Death | 12 Jul 1903 | Erie, Erie, Pennsylvania, USA |
| Person ID | I1328 | Mead Genealogy |
| Last Modified | 6 Apr 2025 | |
| Father | William Hardwick, b. 1 Dec 1847, England d. 27 Mar 1917, Erie, PA (Age 69 years) | |
| Mother | Mary Ann Carter, b. 3 Nov 1848, Millcreek Township, Erie County, PA d. 22 Apr 1931, Garden City, Nassau County, New York (Age 82 years) | |
| Family ID | F944 | Group Sheet | Family Chart |
| Family | Anna May Parson, b. 16 May 1869, Toledo, Lucas County, OH d. 14 May 1896, Erie, Erie County, PA (Age 26 years) | |||
| Marriage | 22 Sept 1887 | Lucas, OH |
||
| Children |
|
|||
| Family ID | F17 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2025 | |||
| Photos | John Wesley Hardwick |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.