Genealogy & History

| Name | Samuel Belknap | |
| Birth | 1707 | |
| Gender | Male | |
| Death | 1771 | |
| Person ID | I242 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Thomas Belknap, b. 1670 d. 1755 (Age 85 years) | |
| Mother | Jane Chaney, b. Woburn, Massachusetts | |
| Family ID | F62 | Group Sheet | Family Chart |
| Family | Lydia Stearns, b. 1707 d. 1784 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.