Genealogy & History

| Name | Evelina DuBois Deyo | |
| Birth | 10 Sep 1841 | |
| Gender | Female | |
| Death | 24 Dec 1924 | |
| Person ID | I247 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Nathaniel Deyo, b. 14 May 1816 d. 21 Jan 1881 (Age 64 years) | |
| Mother | Cornelia Bruyn DuBois, b. 9 Nov 1822 d. 16 Dec 1876 (Age 54 years) | |
| Marriage | 6 May 1840 | |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Moses Cook Belknap, b. 2 Feb 1832 d. 3 Oct 1892 (Age 60 years) | |||
| Children |
|
|||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.