Genealogy & History

| Name | Daniel Deyo | |
| Birth | 1740 | |
| Gender | Male | |
| Death | 27 Feb 1823 | |
| Person ID | I254 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Abraham Deyo, b. 1710 d. 1766 (Age 56 years) | |
| Mother | Elizabeth DuBois | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | Margaret LeFevre, b. 24 Jul 1743 d. Jun 1796 (Age 52 years) | |||
| Children |
|
|||
| Family ID | F67 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.