Genealogy & History

| Name | Thomas Meade | |
| Birth | 1510 | Clavering, Essex, England |
| Gender | Male | |
| Death | 1558 | Stapleford, Cambridgeshire, England |
| Person ID | I424 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | Thomas Mede, b. 1490, Clavering, Essex, England d. Great Easton, Essex Co., England ? | |
| Family ID | F301 | Group Sheet | Family Chart |
| Family | Joan Wycliff | |||||
| Children |
|
|||||
| Family ID | F299 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Documents | meads-in-england.pdf More information about Meads in England. I am not sure how accurate. There are discrepancies between this and the other document that I have seen. |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.