Genealogy & History

| Name | Clarissa Studwell | |
| Birth | 16 Aug 1815 | Greenwich, Connecticut |
| Gender | Female | |
| Person ID | I548 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Richard Studwell, b. 1773 d. 28 Oct 1855 (Age 82 years) | |
| Mother | Eliza Devens, b. 1773 d. 1837 (Age 64 years) | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family 1 | Denison Lockwood | |||
| Children |
|
|||
| Family ID | F359 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
| Family 2 | Daniel Slater, b. Mianus, CT | |||
| Children |
|
|||
| Family ID | F364 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.