Genealogy & History
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1768 | I1478 | |
| 2 | 17 Nov 1751 | I1677 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1777 | I1692 | |
| 2 | 8 Jan 1772 | I1653 | |
| 3 | 7 Sep 1791 | I1773 | |
| 4 | 3 Feb 1771 | I1698 | |
| 5 | 18 Nov 1753 | I1676 | |
| 6 | 17 Nov 1751 | I1677 | |
| 7 | 23 Feb 1752 | I1675 | |
| 8 | 5 Feb 1787 | I1525 | |
| 9 | 20 Nov 1720 | I1369 | |
| 10 | 23 Jul 1749 | I1674 | |
| 11 | 24 Oct 1790 | I1721 | |
| 12 | 1 Dec 1793 | I1723 | |
| 13 | 2 Jun 1781 | I1717 | |
| 14 | 17 Mar 1689 | I1684 | |
| 15 | 30 Jul 1755 | I1366 | |
| 16 | 23 Nov 1746 | I1672 | |
| 17 | 25 Oct 1747 | I1673 | |
| 18 | 6 Feb 1784 | I1719 | |
| 19 | 16 Feb 1783 | I1718 | |
| 20 | 4 Jan 1789 | I1720 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gardenier / Ariaansz | 13 Nov 1692 | F990 |
| 2 | Pangburn / Van Etten | 28 Sep 1769 | F1134 |
| 3 | Van Wie / Conyn | 17 Nov 1698 | F1129 |
| 4 | Van Wie / Osterhout | 4 Aug 1780 | F983 |
We make every effort to document our research. If you have something you would like to add, please contact us.