Genealogy & History

| 1. | Elizabeth Doar Family/Spouse: James Smith. [Group Sheet] [Family Chart]
|
| 2. | Margaret Smith Family/Spouse: John Goldie. [Group Sheet] [Family Chart]
|
| 3. | William Goldie |
| 4. | John Goldie Family/Spouse: Margaret Rogers. [Group Sheet] [Family Chart]
|
| 5. | Elizabeth Goldie Family/Spouse: S. Smith. [Group Sheet] [Family Chart]
|
| 6. | James Goldie Family/Spouse: Frances Owen. [Group Sheet] [Family Chart]
|
| 7. | Jane Goldie Family/Spouse: Andrew Mc Ewan. [Group Sheet] [Family Chart]
|
| 8. | Margaret Goldie Family/Spouse: Caven. [Group Sheet] [Family Chart]
|
| 9. | Mary Goldie Family/Spouse: McIlwraith. [Group Sheet] [Family Chart]
|
| 10. | David Goldie Family/Spouse: Isabella Moray Easton. [Group Sheet] [Family Chart]
|
| 11. | John Goldie |
| 12. | Alex Goldie Family/Spouse: Nora Gibson. [Group Sheet] [Family Chart]
Family/Spouse: Grace Wilson. [Group Sheet] [Family Chart]
|
| 13. | Eleanor Goldie Family/Spouse: J.C. Beckenridge. [Group Sheet] [Family Chart]
|
| 14. | Rebecca Goldie |
| 15. | Maria Smith Family/Spouse: Jas Anderson. [Group Sheet] [Family Chart]
|
| 16. | Thomas Goldie Family/Spouse: Emma Mitchell. [Group Sheet] [Family Chart]
|
| 17. | John Goldie Family/Spouse: Bessie Budd. [Group Sheet] [Family Chart]
|
| 18. | James Goldie |
| 19. | William Goldie |
| 20. | David Goldie |
| 21. | Roswell Goldie |
| 22. | Lincoln Goldie Family/Spouse: Estelle Bricker. [Group Sheet] [Family Chart]
|
| 23. | Margaret Goldie |
| 24. | Margaret Mc Ewan Family/Spouse: Hunter. [Group Sheet] [Family Chart]
|
| 25. | Walter Mc Ewan Family/Spouse: Dorcas Albertson. [Group Sheet] [Family Chart]
|
| 26. | John Mc Ewan |
| 27. | Jessie Mc Ewan |
| 28. | Mary Mc Ewan Family/Spouse: Armstrong. [Group Sheet] [Family Chart] |
| 29. | Elizabeth Mc Ewan Family/Spouse: Robert Anderson. [Group Sheet] [Family Chart]
|
| 30. | Frances Mc Ewan |
| 31. | Margaret Caven Family/Spouse: W.A. Wilson. [Group Sheet] [Family Chart] |
| 32. | John Caven Family/Spouse: Minni Eastwood. [Group Sheet] [Family Chart] |
| 33. | Mary Caven |
| 34. | William P. Caven Family/Spouse: Marg Middlemas. [Group Sheet] [Family Chart]
|
| 35. | Jean Caven |
| 36. | Nellie Caven |
| 37. | James Caven Family/Spouse: Susan Robertson. [Group Sheet] [Family Chart]
|
| 38. | Agnes Caven |
| 39. | Margaret McIlwraith Family/Spouse: C.T. Turnbull. [Group Sheet] [Family Chart]
|
| 40. | William McIlwraith Family/Spouse: H. Amelia Chubb. [Group Sheet] [Family Chart]
|
| 41. | Jean McIlwraith |
| 42. | John G. McIlwraith |
| 43. | Thomas S. McIlwraith |
| 44. | David G. McIlwraith Family/Spouse: Anna Grant. [Group Sheet] [Family Chart]
|
| 45. | Mary McIlwraith Family/Spouse: Dr. A.H. Nichol. [Group Sheet] [Family Chart]
|
| 46. | Andrew C. McIlwraith |
| 47. | John Goldie Family/Spouse: Florence Donaldson. [Group Sheet] [Family Chart]
|
| 48. | George Goldie Family/Spouse: Lydia Barton. [Group Sheet] [Family Chart]
|
| 49. | Dr. William Goldie |
| 50. | Herbert Goldie Family/Spouse: Jean McKenzie. [Group Sheet] [Family Chart]
|
| 51. | James Goldie Family/Spouse: Jess Ross. [Group Sheet] [Family Chart]
|
| 52. | Anna Maria Goldie Family/Spouse: Dr. F. A. Cleland. [Group Sheet] [Family Chart]
|
| 53. | Esther Goldie Family/Spouse: D.E. Kilgour. [Group Sheet] [Family Chart]
|
| 54. | Edward Crosby Goldie Family/Spouse: Margaret. [Group Sheet] [Family Chart]
|
| 55. | Theresa Goldie Family/Spouse: Arthur Chamberlin. [Group Sheet] [Family Chart]
Family/Spouse: J. W. Falkner. [Group Sheet] [Family Chart]
|
| 56. | David Goldie |
| 57. | John Goldie Family/Spouse: Mary Larratt Smith. [Group Sheet] [Family Chart]
|
| 58. | Mary Goldie |
| 59. | Gibson Goldie Family/Spouse: Marion Hancock. [Group Sheet] [Family Chart]
|
| 60. | Wilson Goldie |
| 61. | Margaret Goldie Family/Spouse: Butler. [Group Sheet] [Family Chart] |
| 62. | John Beckenridge Family/Spouse: Ann Hambly. [Group Sheet] [Family Chart]
|
| 63. | Ronald Beckenridge Family/Spouse: Anne Kreutzer. [Group Sheet] [Family Chart]
|
| 64. | Margot Beckenridge |
| 65. | Sidney Anderson Family/Spouse: Elvey Carlson. [Group Sheet] [Family Chart]
|
| 66. | Mara Anderson Family/Spouse: H. Crassweller. [Group Sheet] [Family Chart]
|
| 67. | Cameron Anderson Family/Spouse: Helen Dewar. [Group Sheet] [Family Chart]
|
| 68. | Frances Goldie |
| 69. | Leon Goldie |
| 70. | Ruth Goldie Family/Spouse: J. Jones. [Group Sheet] [Family Chart] |
| 71. | Roswell Goldie Family/Spouse: Margaret O’Droski. [Group Sheet] [Family Chart] |
| 72. | Gwen Goldie Family/Spouse: H. Wilson. [Group Sheet] [Family Chart] |
| 73. | Noney Goldie Family/Spouse: J. Readey. [Group Sheet] [Family Chart]
|
| 74. | Nellie Goldie |
| 75. | William Goldie Family/Spouse: Isabelle Lorne. [Group Sheet] [Family Chart]
|
| 76. | Marjorie Goldie Family/Spouse: J. Jones. [Group Sheet] [Family Chart] |
| 77. | Alex Goldie Family/Spouse: Eileen Blaney. [Group Sheet] [Family Chart] |
| 78. | Jack Goldie Family/Spouse: Beatrice Whitworth. [Group Sheet] [Family Chart] |
| 79. | James Goldie |
| 80. | Margaret Goldie Family/Spouse: Dr. Jasper. [Group Sheet] [Family Chart] |
| 81. | Alison Hunter |
| 82. | Jean Mc Ewan Family/Spouse: McKenzie. [Group Sheet] [Family Chart] |
| 83. | John Mc Ewan |
| 84. | Frances Mc Ewan |
| 85. | Dorcas Mc Ewan |
| 86. | Frances Anderson |
| 87. | Goldie Anderson |
| 88. | Walter Anderson Family/Spouse: Betty Megie. [Group Sheet] [Family Chart]
|
| 89. | Ruth Caven Family/Spouse: W. Knowlson. [Group Sheet] [Family Chart]
|
| 90. | William Tertius Caven |
| 91. | Robertson Caven Family/Spouse: Marg Thorburn. [Group Sheet] [Family Chart]
|
| 92. | Dorothy Turnbull Family/Spouse: A. Linton. [Group Sheet] [Family Chart]
|
| 93. | Owen Turnbull |
| 94. | Margaret Turnbull |
| 95. | Charles McIlwraith Family/Spouse: Jane Brett. [Group Sheet] [Family Chart]
|
| 96. | Andrew McIlwraith Family/Spouse: Ruby. [Group Sheet] [Family Chart]
|
| 97. | Muriel McIlwraith Family/Spouse: S. Dogden. [Group Sheet] [Family Chart]
|
| 98. | Isobel Nichol Family/Spouse: R.G. Allen. [Group Sheet] [Family Chart]
|
| 99. | Jean Nichol |
| 100. | Hugh Goldie |
| 101. | Betty Goldie Family/Spouse: K. Dorman. [Group Sheet] [Family Chart]
Family/Spouse: Coleman. [Group Sheet] [Family Chart] |
| 102. | Mcdonald Goldie |
| 103. | David Goldie Family/Spouse: Gwen Lewis. [Group Sheet] [Family Chart]
|
| 104. | Donald Goldie Family/Spouse: Winnie Mitchell. [Group Sheet] [Family Chart]
|
| 105. | Anne Goldie Family/Spouse: Sid Land. [Group Sheet] [Family Chart]
|
| 106. | Nancy Goldie Family/Spouse: P. Mc Donnell. [Group Sheet] [Family Chart]
|
| 107. | Robert Neilson Goldie Family/Spouse: Melba. [Group Sheet] [Family Chart]
|
| 108. | Isabell Easton Cleland |
| 109. | James Goldie Cleland Family/Spouse: Margo Nelson. [Group Sheet] [Family Chart]
|
| 110. | Ester Crosby Cleland Family/Spouse: J. C. Wilson. [Group Sheet] [Family Chart]
|
| 111. | Winnifred Cleland |
| 112. | Christine Cleland |
| 113. | Hugh Neil Cleland |
| 114. | David Kilgour Family/Spouse: Elizabeth Anderson. [Group Sheet] [Family Chart]
|
| 115. | Esther Kilgour |
| 116. | Michael Goldie Family/Spouse: Lorraine Conway. [Group Sheet] [Family Chart] |
| 117. | James Arthur Chamberlin Family/Spouse: Ella Skrapeck. [Group Sheet] [Family Chart]
|
| 118. | William J. Falkner |
| 119. | Diana Goldie |
| 120. | Larry Goldie |
| 121. | Nora Goldie |
| 122. | Barbara Goldie |
| 123. | Robert Beckenridge |
| 124. | Eleanor Jean Beckenridge |
| 125. | Frances Beckenridge |
| 126. | James Beckenridge |
| 127. | Jim Anderson |
| 128. | Joan Anderson Family/Spouse: Singleton. [Group Sheet] [Family Chart] |
| 129. | Mary Anderson Family/Spouse: J. Mc Murray. [Group Sheet] [Family Chart] |
| 130. | Barbara Crassweller Family/Spouse: B. Hill. [Group Sheet] [Family Chart]
|
| 131. | Peter Crassweller Family/Spouse: Sue Bishop. [Group Sheet] [Family Chart] |
| 132. | Anne Anderson Family/Spouse: M. F. Pigott. [Group Sheet] [Family Chart]
|
| 133. | Elizabeth Anderson Family/Spouse: David Kilgour. [Group Sheet] [Family Chart]
|
| 134. | Cameron Anderson |
| 135. | Jack Readey |
| 136. | Marjorie Readey Family/Spouse: Mc Kinnon. [Group Sheet] [Family Chart] |
| 137. | Bessie Readey Family/Spouse: Murray. [Group Sheet] [Family Chart] |
| 138. | Jean Readey Family/Spouse: Lege. [Group Sheet] [Family Chart] |
| 139. | Frances Readey Family/Spouse: Kirsch. [Group Sheet] [Family Chart] |
| 140. | Isobel Goldie |
| 141. | Alex J. Goldie |
| 142. | William Lyall Goldie |
| 143. | Frances Owen Goldie Family/Spouse: Harold. [Group Sheet] [Family Chart] |
| 144. | Robert Lowe Goldie |
| 145. | Robert Anderson |
| 146. | James Anderson |
| 147. | William Knowlson |
| 148. | David J. A. Caven |
| 149. | Mary R. Caven |
| 150. | John Caven |
| 151. | Alex Hamilton Caven |
| 152. | Owen Linton |
| 153. | William McIlwraith |
| 154. | Amy Eve McIlwraith |
| 155. | Patricia McIlwraith |
| 156. | Living |
| 157. | Living |
| 158. | Bonny Anna Dogden |
| 159. | David Steven Dogden |
| 160. | Mary Allen |
| 161. | Isobel Jean Allen |
| 162. | Diana Dorman |
| 163. | David Dorman |
| 164. | Charles E. Goldie |
| 165. | William D. Goldie |
| 166. | Darrel Jane Goldie |
| 167. | Bruce Goldie |
| 168. | Ian Land |
| 169. | Elizabeth Land |
| 170. | Nancy Land |
| 171. | Tessa Anne Mc Donnell |
| 172. | Roger Francis Mc Donnell |
| 173. | Geoffrey Goldie |
| 174. | Charlotte Goldie |
| 175. | Andrew Cleland |
| 176. | John Wilson |
| 177. | Peter Wilson |
| 178. | Christine Kilgour |
| 179. | Anne Dewar Kilgour |
| 180. | Ian Kilgour |
| 181. | Shirley Chamberlin |
| 182. | Arthur Chamberlin |
| 183. | Sally Hill |
| 184. | Martha Anne Hill |
| 185. | Grant Cameron Pigott |
| 186. | Cameron Henry Pigott |
| 187. | Christine Kilgour |
| 188. | Anne Kilgour |
| 189. | Ian Kilgour |
We make every effort to document our research. If you have something you would like to add, please contact us.