Genealogy & History
Matches 1 to 7 of 7 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belknap, Samuel | I242 | b. 1707 | |
| 2 | Eddy, Samuel | I402 | b. 30 Sep 1640 | |
| 3 | Heywood, Samuel | I2374 | b. 16 Apr 1823 | |
| 4 | Hunt, Samuel Sr | I2427 | b. 1633 | |
| 5 | Mead, Samuel | I136 | ||
| 6 | Scofield, Samuel | I956 | ||
| 7 | Sloan, Samuel | I1493 | b. 7 Feb 1776 | Armagh, Armagh, Ire |
We make every effort to document our research. If you have something you would like to add, please contact us.