Genealogy & History
Matches 1 to 23 of 23 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong | I2159 | ||
| 2 | Blatford | I1294 | ||
| 3 | Boehm Dr. | I1945 | ||
| 4 | Butler | I2267 | ||
| 5 | Caven | I2121 | ||
| 6 | Coleman | I1998 | ||
| 7 | De Kype | I1553 | b. Abt 1514 | Alencon, Orne, France |
| 8 | De Kype | I1551 | b. 1548 | Alencon, Orne, France |
| 9 | Edwina | I298 | b. | Middletown, NY |
| 10 | Harold | I2201 | ||
| 11 | Hatt | I1046 | ||
| 12 | Hunter | I2147 | ||
| 13 | Jasper Dr. | I2217 | ||
| 14 | Lege | I2191 | ||
| 15 | Lubberts | I1546 | b. Abt 1579 | Overijssel, Neth. |
| 16 | Lucille | I308 | ||
| 17 | Mc Kinnon | I2187 | ||
| 18 | McIlwraith | I2084 | ||
| 19 | McKenzie | I2152 | ||
| 20 | Murray | I2189 | ||
| 21 | Rolfe | I1457 | b. Abt 1515 | |
| 22 | Rolfe | I1462 | b. Abt 1545 | Wiltshire, Eng. |
| 23 | Singleton | I2227 |
We make every effort to document our research. If you have something you would like to add, please contact us.