Genealogy & History
Matches 1 to 10 of 10 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashley, Abigail | I2343 | b. 1789 | Middleborough, Plymouth, Massachusetts |
| 2 | Bixby, Abigail | I2386 | b. 5 Sep 1775 | Shrewsbury, Worcester, Massachusetts |
| 3 | Heywood, Abigail | I2392 | b. 1793 | |
| 4 | Hoar, Abigail | I2328 | b. 23 Apr 1768 | Middleborough, Plymouth, Massachusetts |
| 5 | Howe, Abigail | I178 | ||
| 6 | Hubbard, Abigail | I2412 | b. 20 Feb 1725 | Worcester, Worcester, Massachusetts |
| 7 | Mead, Abigail | I169 | ||
| 8 | Mead, Abigail | I138 | b. 1675 | |
| 9 | Mead, Abigail | I124 | b. 1704 | |
| 10 | Reynolds, Abigail | I620 | b. 25 Apr 1814 | Bedford, N.Y. |
We make every effort to document our research. If you have something you would like to add, please contact us.