Genealogy & History
Matches 1 to 9 of 9 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I453 | b. 1530 | Holton, England |
| 2 | Caven, Agnes | I2143 | ||
| 3 | Goudie, Agnes | I2082 | b. 1700 | |
| 4 | Guthrie, Agnes E. | I834 | b. | Port Chester, New York |
| 5 | Meade, Agnes | I430 | b. 1515 | |
| 6 | Meade, Agnes | I421 | b. 1574 | |
| 7 | Parish, Agnes | I429 | ||
| 8 | Rolfe, Agnes | I1460 | b. Abt 1573 | Wiltshire, Eng. |
| 9 | Sharpe, Agnes | I1020 | b. 10 Aug 1513 | Islington, London, England |
We make every effort to document our research. If you have something you would like to add, please contact us.