Genealogy & History
Matches 1 to 9 of 9 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brundage, Caroline Amelia | I2439 | b. 11 Jan 1811 | Westchester County, New York |
| 2 | Evensen, Caroline | I1951 | ||
| 3 | Hindley, Caroline Frances | I2456 | b. 17 Sep 1858 | New York |
| 4 | Ingersoll, Caroline | I896 | b. 13 Mar 1847 | |
| 5 | June, Caroline L. | I700 | ||
| 6 | Lockwood, Caroline E. | I571 | ||
| 7 | Mead, Caroline Andrews | I49 | b. 8 Jul 1901 | |
| 8 | Studwell, Caroline | I547 | b. 4 Jan 1802 | |
| 9 | Studwell, Caroline Matilda | I890 | b. 24 Jan 1856 |
We make every effort to document our research. If you have something you would like to add, please contact us.