Genealogy & History
Matches 1 to 13 of 13 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crosby, Edward | I2449 | b. 22 Jun 1812 | |
| 2 | Goldie, Edward Crosby | I2062 | ||
| 3 | Goodrich, Edward | I2370 | b. 17 Jan 1797 | |
| 4 | Lott, Edward Morgan | I29 | b. 2 Jul 1898 | |
| 5 | Mead, Edward Hindley | I2457 | b. 17 Nov 1879 | New York |
| 6 | Mead, Edward Spencer | I1145 | b. 10 Jan 1847 | |
| 7 | Meade, Edward | I422 | b. 1576 | |
| 8 | Staats, Edward Platt | I1047 | ||
| 9 | Studwell, Edward | I907 | b. 26 Aug 1842 | |
| 10 | Studwell, Edward Franklin | I887 | b. 13 Sep 1846 | |
| 11 | Studwell, Edward H. | I983 | b. 1852 | |
| 12 | Studwell, Edward L. | I909 | b. 17 Jul 1846 | |
| 13 | Wise, Edward | I417 |
We make every effort to document our research. If you have something you would like to add, please contact us.