Genealogy & History
Matches 1 to 50 of 65 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I1024 | b. Abt 1489 | England |
| 2 | Elizabeth | I607 | b. Abt 1540 | Essex, England |
| 3 | (Rolfe), Elizabeth | I1458 | ||
| 4 | Anderson, Elizabeth | I2057 | ||
| 5 | Anderson, Elizabeth | I2241 | ||
| 6 | Berkeley, Elizabeth Dennis | I641 | b. Abt 1442 | England |
| 7 | Best, Elizabeth Ann | I2423 | b. 1 Oct 1607 | Halifax, Metropolitan Borough of Calderdale, West Yorkshire, England |
| 8 | Bleecker, Elizabeth Rutger | I1074 | b. 1777 | Schenectady, NY |
| 9 | Brundage, Elizabeth | I520 | b. 17 Mar 1796 | |
| 10 | Brundage, Elizabeth Mead | I2444 | b. 8 Sep 1823 | |
| 11 | Brundige, Elizabeth | I469 | b. 22 Nov 1753 | |
| 12 | Devens, Eliza | I540 | b. 1773 | |
| 13 | Doar, Elizabeth | I2078 | ||
| 14 | DuBois, Elizabeth | I257 | ||
| 15 | Easton, Eliza | I1888 | ||
| 16 | Fones, Elizabeth | I1012 | b. 21 Jan 1609 | St. Peters, London, London, England |
| 17 | Goldie, Elizabeth | I2219 | ||
| 18 | Hallenbeck, Elizabeth Casperse | I1431 | b. Abt 1645 | |
| 19 | Harington, Elizabeth | I2048 | ||
| 20 | Hendrickse, Elizabeth | I1413 | ||
| 21 | Hoe, Elizabeth | I1140 | b. 8 Nov 1807 | |
| 22 | Hull, Eliza | I584 | b. 14 Sep 1805 | South Salem, N.Y. |
| 23 | Hunt, Elizabeth | I2430 | b. 1645 | |
| 24 | Hunt, Elizabeth | I2434 | b. 1661 | |
| 25 | Hurkamp, Elizabeth | I1323 | ||
| 26 | Jones, Eliza | I2287 | ||
| 27 | Land, Elizabeth | I2018 | ||
| 28 | Maynard, Eliza | I1545 | b. Abt 1804 | England |
| 29 | Mc Ewan, Elizabeth | I2160 | ||
| 30 | McLeod, Elizabeth | I1482 | b. 7 Mar 1784 | Rosskeen, Ross & Cromarty, Scot. |
| 31 | Mead, Elizabeth | I90 | ||
| 32 | Mead, Elizabeth | I367 | b. 1687 | |
| 33 | Mead, Elizabeth | I1137 | b. 17 Apr 1811 | |
| 34 | Mead, Elizabeth Brundage | I34 | b. 16 Sep 1862 | Brooklyn, New York |
| 35 | Mead, Elizabeth Brundage | I51 | b. 15 Nov 1907 | |
| 36 | Merrit, Elizabeth Jennings | I2417 | b. 1702 | Salem, Westchester Co., New York |
| 37 | Moger, Elizabeth | I838 | ||
| 38 | Moore, Elizabeth Lafarge | I375 | ||
| 39 | Pangburn, Eliza Ellen | I1656 | b. 19 Apr 1845 | Albany, Albany, NY |
| 40 | Platt, Elizabeth | I1104 | b. 1765 | |
| 41 | Pratt, Eliza | I1861 | b. 4 Jun 1799 | Cohasset, MA |
| 42 | Purcell, Elizabeth | I634 | b. Abt 1505 | Harrowonthehill, Middlesex, England |
| 43 | Reynolds, Eliza | I948 | ||
| 44 | Ripley, Elizabeth | I1863 | ||
| 45 | Ruckels, Elizabeth | I945 | ||
| 46 | Schuyler, Elizabeth | I1064 | ||
| 47 | Slausen, Elizabeth | I803 | ||
| 48 | Smith, Eliza E | I2409 | ||
| 49 | Smith, Elizabeth | I871 | ||
| 50 | Staats, Elizabeth | I1040 |
We make every effort to document our research. If you have something you would like to add, please contact us.