Genealogy & History
Matches 1 to 50 of 90 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Rev. John S. C. | I457 | ||
| 2 | Andrews, John Blakeslee | I1267 | ||
| 3 | Austin, John | I973 | ||
| 4 | Beckenridge, John | I2270 | ||
| 5 | Bell, John | I1900 | ||
| 6 | Bleecker, John Rutger | I1054 | b. Feb 1712 | Albany, NY |
| 7 | Bleecker, John Rutger | I1060 | b. 20 Dec 1771 | Albany, NY |
| 8 | Briggs, John A. | I569 | ||
| 9 | Browne, John | I640 | b. Abt 1494 | Witham, Essex, England |
| 10 | Brundige, John | I2420 | b. 1634 | Salem, Essex, Massachusetts |
| 11 | Carter, John | I1842 | b. | England |
| 12 | Carter, John High | I1342 | b. 24 Feb 1821 | Norfolk County, England |
| 13 | Caven, John | I2124 | ||
| 14 | Caven, John | I2141 | ||
| 15 | Coddington, John | I1744 | b. Abt 1630 | |
| 16 | Coddington, John | I1738 | b. 9 Feb 1653 | Boston, Suffolk County, Massachusetts |
| 17 | Decker, John Frederick | I1705 | b. 1722 | Albany, Albany, NY |
| 18 | Denogh, John | I1753 | ||
| 19 | Fones, John | I538 | b. Abt 1496 | Sax, Devonshire, England |
| 20 | Fones, John | I455 | b. Abt 1526 | Dedford, Worcester, England |
| 21 | Fones, John | I454 | b. Abt 1554 | Dedford, Worcester, England |
| 22 | Forth, John | I1017 | b. Abt 1560 | Great Stambridge, Essex, England |
| 23 | Gardner, John | I1800 | b. 14 Aug 1652 | Woburn, Middlesex, MA |
| 24 | Geddes, John | I2282 | ||
| 25 | Goldie, John | I1991 | ||
| 26 | Goldie, John | I2075 | ||
| 27 | Goldie, John | I2181 | ||
| 28 | Goldie, John | I2250 | ||
| 29 | Goldie, John | I2252 | ||
| 30 | Goldie, John | I2255 | ||
| 31 | Gorham, John | I1535 | b. Abt 1800 | England |
| 32 | Hamilton, John | I919 | ||
| 33 | Hardenburg, John C. | I252 | ||
| 34 | Hardwick, John Wesley | I1328 | b. 13 Nov 1867 | Erie, Erie, Pennsylvania, USA |
| 35 | Hobby, John | I316 | ||
| 36 | Hunt, John | I2438 | b. 1663 | |
| 37 | Jallade, John Henry | I22 | b. 1911 | |
| 38 | Jephson, John | I1803 | ||
| 39 | Johnstone, John | I1909 | ||
| 40 | Jones, John | I497 | ||
| 41 | Ketcham, John | I444 | ||
| 42 | Kilgour, John S. | I2052 | ||
| 43 | Lynch, John E. | I748 | ||
| 44 | Lyon, John | I629 | b. 1470 | Ryslippe, Middlesex, England |
| 45 | Lyon, John | I1007 | b. Abt 1510 | Ryslippe, Middlesex, England |
| 46 | Mc Ewan, John | I2156 | ||
| 47 | Mc Ewan, John | I2153 | ||
| 48 | McIlwraith, John G. | I2099 | ||
| 49 | Mead, John | I410 | b. 1600 | |
| 50 | Mead, John | I127 | b. 1634 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.