Genealogy & History
Matches 1 to 31 of 31 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belknap, Thomas | I244 | b. 1670 | |
| 2 | Blanchard, Thomas | I1799 | b. 1625 | Eng |
| 3 | Clopton, Thomasine | I383 | ||
| 4 | Collier, Thomas | I1866 | ||
| 5 | Fones, Thomas | I1025 | b. 1582 | London, London, England |
| 6 | Goldie, Thomas | I2171 | ||
| 7 | Hilles, Thomasine | I1018 | b. Abt 1526 | |
| 8 | Lyon, Thomas | I643 | b. 1621 | Rye, Sussex, England |
| 9 | McIlwraith, Thomas S. | I2100 | ||
| 10 | Meade, Thomas | I424 | b. 1510 | Clavering, Essex, England |
| 11 | Meade, Thomas | I426 | b. 1534 | |
| 12 | Meade, Thomas | I418 | b. 1557 | |
| 13 | Mede, Thomas | I437 | b. 1380 | Fayland, Wraxall, Somerset, England |
| 14 | Mede, Sir Thomas | I436 | b. 1410 | England |
| 15 | Mede, Thomas | I431 | b. 1450 | Somerset, England |
| 16 | Mede, Thomas | I427 | b. 1490 | Clavering, Essex, England |
| 17 | Mede, Thomas atte | I442 | b. 1350 | Wraxall, Somerset, England |
| 18 | Morrow, Thomas | I1914 | ||
| 19 | Pangburn, Thomas | I1768 | b. 25 Jun 1780 | Schenectady, Schenectady, NY |
| 20 | Pickens, Thomas | I1183 | ||
| 21 | Richardson, Thomasina | I1941 | ||
| 22 | Sloan, Thomas S | I1764 | b. 20 Mar 1832 | Argyle, Washington, NY |
| 23 | Smith, Thomas | I1292 | ||
| 24 | Smith, Thomas M. | I1155 | b. 8 Jan 1846 | |
| 25 | Studwell, Thomas | I379 | b. Abt 1620 | Kent, England |
| 26 | Studwell, Thomas | I531 | b. Abt 1685 | Greenwich, Ct |
| 27 | Studwell, Thomas | I533 | b. 31 Mar 1709 | |
| 28 | Studwell, Thomas | I848 | b. 2 Sep 1732 | Greenwich, Ct |
| 29 | Swartwout, Thomas | I1527 | b. 1607 | Groningen, Groningen, Neth. |
| 30 | Swartwout, Thomas | I1593 | b. Abt 1658 | Kingston, Ulster, NY |
| 31 | Swartwout, Thomas | I1595 | b. Abt 1660 | Albany Co., NY |
We make every effort to document our research. If you have something you would like to add, please contact us.