Genealogy & History
Matches 1 to 8 of 8 for Last Name equals Fones
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fones, Elizabeth | I1012 | b. 21 Jan 1609 | St. Peters, London, London, England |
| 2 | Fones, George | I636 | b. Abt 1450 | Sapley, Devon, England |
| 3 | Fones, John | I538 | b. Abt 1496 | Sax, Devonshire, England |
| 4 | Fones, John | I455 | b. Abt 1526 | Dedford, Worcester, England |
| 5 | Fones, John | I454 | b. Abt 1554 | Dedford, Worcester, England |
| 6 | Fones, Thomas | I1025 | b. 1582 | London, London, England |
| 7 | Fones, William | I639 | b. Abt 1425 | England |
| 8 | Fones, William | I635 | b. Abt 1475 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.